}
| Studio 3T Enterprise | NoSQLBooster for MongoDB Commercial | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Basic | |||||||||
| Operating System | Windows, Mac, Linux | Windows, Mac, Linux | |||||||
| MongoDB Community Server | 3.0-6.0 | 3.6-8.2 | |||||||
| MongoDB Enterprise Server | 3.0-6.0 | 3.6-8.2 | |||||||
Common Features | |||||||||
| Embedded MongoDB Shell and ESNext Support | |||||||||
| External MongoDB Shell Support | |||||||||
| Fluent Query/Aggregate API | |||||||||
| Operator Helper and PipelineBuilder | |||||||||
| Shell Extensions (lodash, moment, shelljs, mathjs) | |||||||||
| Using Node/NPM modules in your script | |||||||||
| Quick Access to My Queries (My Queries Tab) | |||||||||
| Learn MongoDB with Free Interactive Samples (Samples Tab) | |||||||||
| Copy & Paste Database | |||||||||
| Copy & Paste Collections | |||||||||
| Aggregation Pipeline Wizard | |||||||||
| Map-reduce Wizard | |||||||||
| Visual Query Builder | |||||||||
| Visual Explain Plan | |||||||||
| Test Data Generator (Mock Data) | |||||||||
| Schema Explorer | |||||||||
| Schema Visualization | |||||||||
| Schema Documentation | |||||||||
| Data Comparison | |||||||||
| Data Synchronization | |||||||||
| Task Schedule | |||||||||
| Data Masking | |||||||||
| Re-schema Tool | |||||||||
| Read-only Status-Lock | |||||||||
| Auto Self-Update | |||||||||
Intelligent code editor | |||||||||
| Code completion | partial | ||||||||
| Field/Collection/Database name completion | partial | ||||||||
| Code snippets | |||||||||
| User-defined code snippets | |||||||||
| Query script history | |||||||||
| Syntax highlighting | |||||||||
| Automatic indent and Code formatter | |||||||||
| Code folding | |||||||||
| On-the-fly error detection | |||||||||
| Parameter Hints | |||||||||
| Mouse Hover | |||||||||
| Bracket and parentheses matching | |||||||||
| Mark changed lines | |||||||||
| Query Code (Translate MongoDB Query to Java, C#, Python, Nodejs) | |||||||||
| Query Code (Translate MongoDB Query to PHP, Ruby) | |||||||||
Debugger capabilities | |||||||||
| Breakpoints | |||||||||
| Step-by-step Execution(Step over/into/out/stop) | |||||||||
| Call Stack | |||||||||
| Watch and Edit Variables | |||||||||
| Debug Console REPL | |||||||||
Data view | |||||||||
| Tree/Table/JSON View | |||||||||
| In-Place Editing | |||||||||
| CRUD Operations | |||||||||
| Tooltip for array, object and ObjectId values | |||||||||
| One-click Filter By (Query by Example) | |||||||||
| One-click Group-By (COUNT, SUM, MIN, MAX, AVG) | |||||||||
| One-click Order By (ASC, DESC) | |||||||||
| One-click Project By | |||||||||
| One-click Save Query as MongoDB Read-only View (Exclude/Include Visible Columns) | |||||||||
| Binary Image Preview Tooltip | |||||||||
| Visualize Geo JSON Data | |||||||||
Object Explorer/Management | |||||||||
| Database Management | |||||||||
| Collection Management | |||||||||
| Index Management | |||||||||
| GridFS Management | |||||||||
| User and Role Management | |||||||||
| Open MongoDB shell here | |||||||||
| Show/hide system objects | |||||||||
| Information-rich database object tooltip | |||||||||
Server Monitoring | |||||||||
| In-progress Operations Viewer | |||||||||
| Kill In-progress Operation | |||||||||
| Database Profiler | |||||||||
| Log Viewer: The Most Recent 1024 Mongod Events | |||||||||
| Log Viewer: Parse External MongoDB Log File | |||||||||
| Mongo Status Charts and Data Table (mongostat) | |||||||||
| Mongo Top (Track Read And Write) | |||||||||
| Troubleshoot Replica Sets | |||||||||
| Server/Replica/Sharding Status | |||||||||
SQL Query | |||||||||
| SQL Query (SELECT, WHERE, GROUP BY, HAVING, DISTINCT, ORDER BY, LIMIT) | |||||||||
| SQL Functions (COUNT, SUM, MAX, MIN, AVG) | |||||||||
| Date, String, Conversion Functions | |||||||||
| Aggregation Pipeline Operators in SQL Query | |||||||||
| SQL JOIN and Uncorrelated SubQuery | |||||||||
| SQL Code Completion | |||||||||
Import and Export | |||||||||
| One-click Export XLSX and View as Spreadsheet in Excel... | |||||||||
| Export to JSON | |||||||||
| Export to CSV | |||||||||
| Export to SQL | |||||||||
| mongodump / mongorestore integration | |||||||||
| mongoimport / mongoexport integration | |||||||||
| Import from CSV | |||||||||
| Import from JSON | |||||||||
| Import from MySql, PostgreSql and MSSQL | |||||||||
| Import from Oracle | |||||||||
| Import from DB2 | |||||||||
Command Line Interface | |||||||||
| Run JavaScript Script File | |||||||||
| Run JavaScript Statements | |||||||||
| Run SQL Query Statements | |||||||||
| Run Tasks | |||||||||
Connectivity | |||||||||
| Direct Connection | |||||||||
| Replica Set | |||||||||
| Sharded Cluster | |||||||||
| SSH Tunnel Integration | |||||||||
| SSL Support | |||||||||
Authentication | |||||||||
| SCRAM-SHA-1 Authentication | |||||||||
| SCRAM-SHA-256 Authentication | |||||||||
| MONGODB-CR Authentication | |||||||||
| X.509 authentication | |||||||||
| Kerberos (GSSAPI) authentication | |||||||||
| LDAP (PLAIN) authentication | |||||||||
| MONGODB-AWS authentication | |||||||||
| MONGODB-OIDC Authentication | |||||||||
NoSQLBooster for MongoDB Version is 11.0, Studio 3T Version is 2022.10.0
Studio 3T Features are from its detailed feature comparison chart.